Conference Specific Terms:
Since a Business Transcriptionist is expected to script a business conference call, here is a glossary of a few conference specific terms that you will come across in a call. Just familiarize yourself with the terms. It will help!
Glossary of Conference Specific Terms:
Conference Specific Terms | Meaning |
Analyst | An expert who studies financial data and recommends appropriate business actions. |
Archived | A collection of historical records and documents. |
Broadcast | To transmit information across the telephone or via a webcast. |
Cautionary statements | Statements made in a conference that disclaims guarantee that the forward-looking statements would come true or obligation to update them. |
CEO (Chief Executive Officer) | The corporate executive responsible for the operations of the firm. |
CFO (Chief Financial Officer) | The corporate executive that has financial authority to make appropriations and authorize expenditures in a company. |
COO (Chief Operating Officer) | The corporate executive who is responsible for the day-to-day management of a company. |
CTO (Chief Technology Officer) | The corporate executive focused on scientific and technical issues within a company. |
Dial-in | Dial-in is a method of connecting to a remote computer using communication software, a modem and a telephone line. |
Disclaimers | Disclaimers are any statement intended to voluntary deny the rights and obligations that may be exercised and enforced. |
Dow Jones | An index of 30 blue-chip companies trading their shares on the New York Stock Exchange. |
Earnings Release | The press release that shows the earnings statements and informs about the finances of a company. |
Expressly qualified | Intended to limit the scope of rights or obligation. |
Federal securities law | A set of rules and regulations made by the government agency for general oversight of the securities industry. |
Follow-up Question | A question asked to review the answer given to a previous question. |
Form 10-K | A Form 10-K is an annual report required by the U.S. Securities and Exchange Commission (SEC). |
Form 10-Q | A Form 10-Q is a quarterly report or report for three months required by the SEC. |
Fortune 500 | The annually published list by Fortune magazine listing 500 of the highest revenue generating |
Forward-looking statement | Any statement predicting, projecting, or using future events as expectations or possibilities that cannot sustain itself as merely a historical fact. |
Full Year | 12 month period. |
GAAP | (Generally Accepted Accounting Principles) A collection of rules and procedures and conventions that define accepted accounting practices. |
Half-year | 6 month period. |
Host | A individual or company hosting the conference call. |
Investor Relations | A corporate department that communicates with shareholders. |
Listen-only mode | This is used to make participants of a conference call that during the presentation part they can only listen to the call and not interrupt the flow of the call by asking questions or raising doubts. |
Moderator | A person presiding over the conference call by queuing up questions and introducing analysts in Q&A in an orderly fashion, usually the operator of the call. |
NASDAQ | A key |
NYSE | |
Operator | A person who moderates the conference call. |
Presentation | The initial part of the teleconference where the corporate executives give out information regarding the company's business. |
Private Securities Litigation Reform Act of 1995 | An Act passed in 1995 in United States to prevent frivolous securities lawsuits, which basically says that investors shouldn't proceed with a case unless they have hard facts in hand that strongly suggest a deliberate fraud. |
Projections | A prediction extrapolated from past observations |
Q&A | Question and Answer |
Q&A roster | An online queue formed by the operator of analysts who want to ask questions to the corporate executives, during a teleconference. |
Q&A session | The second part of the teleconference, after the presentation, where analysts ask questions to corporate executives regarding the business. |
Q1 | First quarter, the first three months of the company's operations in a year. |
Q2 | Second quarter, the second three months period of the company's operations in a year. |
Q3 | Third quarter, the third three months period of the company's operations in a year. |
Q4 | Fourth quarter, the fourth and final three months period of a company's operations in a year. |
Quarter-over-quarter | Generally used to denote comparison between two quarters, i.e., the quarter just ended, and the quarter before that. |
Queue | Same as Q&A roster. |
Replay | A recorded archive of the teleconference. |
S&P 500 | Standard and Poor's stock price index comprising the 500 largest companies in the |
Cautionary statement published by the company that advices the investors to not put too much reliance on forward-looking statements as they are subject to a number of risks and uncertainties that can't be controlled by the company, and thus lead to results that may differ from the projected statements. | |
SEC (Securities and Exchange Commission) | The U.S. Securities and Exchange Commission is an independent agency of the |
Speakerphone | A telephone with a microphone and loudspeaker that can be used without picking up the handset, so that several people can participate in a call at the same time. |
Teleconference | A conference of people situated at different locations made possible through the use of telecommunication devices such as internet, telephone, etc. |
Telephone Keypad | The keypad showing numbers on a telephone. |
Webcast | A conference call conducted over the Internet using streaming media technology. It can be used for live calls or replays as well. |
Year-end | The end of the year. 31st December for a calendar year, 31st March for Financial Year. |
Year-over-year | Generally used to denote comparison between two years, i.e., the year just ended, and the year before that. |
No comments:
Post a Comment