Abbreviations: A transcriber comes across quite a few Abbreviations and Acronyms. Mostly it’s easy to decipher as in CEO, which is spelled out clearly. But there are instances where instead of spelling out each and every letter speakers use a particular word to denote it.
e.g. RASM (Revenue per Available Seat Mile) is not spelled out R-A-S-M, but a single word ‘rasm’ is used.
For a transcriber who hasn’t got enough exposure might find this problematic. For this it is better to get conversant with the Abbreviations or Acronyms used in the business world.
It’s helpful for a transcriber or an editor to learn not only the full form, but the meaning of the term, especially in the case of industry specific abbreviations as one mentioned above. (RASM is a term used in the Aviation industry)
Below I have compiled a list of some finance and business related abbreviations that you would come across transcribing. Hope it helps!
Abbreviations | Full Form |
ARPU | Average Revenue per User |
B2B | Business to Business |
B2C | Business to Consumer |
CAO | Chief Accounting Officer |
CAGR | Compound Annual Growth Rate |
CAPEX | Capital Expenditures |
CDO | Collateralized Debt Obligation |
CDS | Credit Default Swap |
CEO | Chief Executive Officer |
CFA | Chartered Financial Analyst |
CFCT | Cash Flow Cycle Time |
CFO | Chief Financial Officer |
CFS | Consolidated Financial Statement |
CIA | Certified Internal Auditor |
CIF | Cost Insurance with Freight |
CMO | Chief Marketing Officer |
COB | Close of Business |
COGS | Cost of Goods Sold |
COO | Chief Operating Officer |
CPA | Certified Public Accountant |
CPP | Certified Payroll Professional |
CSO | Chief Security Officer |
CRM | Customer Relationship Management |
CVP | Cost Volume Profit |
CTO | Chief Technology Officer |
C&F | Cost With Freight |
EBIT | Earnings before interest and taxes |
EBITDA | Earnings before Interest, Taxes, Depreciation, and Amortization |
EDI | Electronic Data Interchange |
EFTPOS | Electronic Funds Transfer at Point of Sale |
EPS | Earnings per share |
EXP | Export |
FOB | Freight On Board |
FIFO | First In, First Out |
FL | Financial leverage |
FP&A | Financial Planning & Analysis |
GAAP | Generally Accepted Accounting Principles |
GAAS | Generally Accepted Audit Standards |
GFCF | Gross fixed capital formation |
GRN | Goods Receipt Note |
GP | Gross Profit |
HR | Human Resources |
ICB | Industry Classification Benchmark |
ICRM | Innovative Customer Relationship Management |
IE | Interest expense |
IMP | Import |
IPO | Initial Public Offering |
LC | Letter of credit |
LIBOR | |
LIFO | Last In, First Out |
LLC | Limited Liability Company |
MTD | Month-to-Date |
MD&A | Management Discussion and Analysis |
NAV | Net Asset Value |
NCND | Non-Circumvent and Non-Disclosure |
NDA | Non-Disclosure Agreement |
NOA | Net Operating Assets |
NOPAT | Net Operating Profit After Tax |
NPV | Net Present Value |
OPEX | Operational Expenditures |
PMAC | Period Moving Average Cost |
Profit Objective | |
Purchase Order | |
PP&E | Property, plant, and equipment |
P&L | Profit and Loss |
P/E | Price-to-earnings ratio |
QTD | Quarter-to-Date |
RE | Retained Earnings |
RevPAR | Revenue Per Available Room |
ROA | Return on assets |
ROCE | Return On Capital Employed |
ROE | Return on Equity |
ROI | Return on Investment |
ROIC | Return on Invested Capital |
RONA | Return on net assets |
ROS | Return on Sales |
RR | Resource rent |
R&D | Research and Development |
SCM | Supply Chain Management |
SG&A | Sales, General, and Administrative expenses |
SIR | Stores Issuance Requisition |
SIOP | Sales Inventory and Operations Plan |
SIV | Structured Investment Vehicle |
Small Office/Home Office | |
SOX | Sarbanes-Oxley |
TCO | Total Cost of Ownership |
TSR | Total Shareholder Return |
WACC | Weighted average cost of capital |
WC | Working capital |
YTD | Year-to-date |
YOY | Year-Over-Year |
The below mentioned links would be useful in getting the meaning and full form of new abbreviations and acronyms that you might come across. |
No comments:
Post a Comment